Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Corapi, Barbara | |
dc.contributor.author | Tota, Bruno | |
dc.contributor.author | Brunelli, Elvira | |
dc.date.accessioned | 2014-03-28T09:49:57Z | |
dc.date.available | 2014-03-28T09:49:57Z | |
dc.date.issued | 2014-03-28 | |
dc.identifier.uri | http://hdl.handle.net/10955/486 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/486 | |
dc.description | Dottorato di Ricerca in Biologia Animale,XX Ciclo,a.a.2004-2007 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | it | en_US |
dc.relation.ispartofseries | BIO/05; | |
dc.subject | Biologia animale | en_US |
dc.subject | Cadmio | en_US |
dc.title | Effetti del cadmio sulle branchie del teleosteo marino Thalassoma pavo: uno studio morfo-funzionale | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barbara Corapi.pdf | 7,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.