Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Di Meo, Valentina | - |
dc.contributor.author | Crupi, Felice | - |
dc.contributor.author | Cocorullo, Giuseppe | - |
dc.contributor.author | Rendina, Ivo | - |
dc.contributor.author | Esposito, Emanuela | - |
dc.date.accessioned | 2019-10-23T11:11:53Z | - |
dc.date.available | 2019-10-23T11:11:53Z | - |
dc.date.issued | 2019-06-20 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1712 | - |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1712 | - |
dc.description | Dottorato in Information and Communication Technologies, Ciclo XXXI | en_US |
dc.description.abstract | The purpose of this thesis research project has been the integration of photonic nanostructures on silicon substrate. In particular, three different devices have been developed, whose application fields fall within the main research topics of silicon photonics. Indeed, a plasmonic biochemical sensor, an all-dielectric metamaterial for all-optical switching applications and a 1D photonic crystal as an interconnecting device have been successfully integrated on silicon substrate. All of the proposed devices could lead to noticeable advances in silicon photonics, thanks to their potentiality for the development of integrated silicon-based nanodevices. | en_US |
dc.description.sponsorship | University of Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-INF/01; | - |
dc.subject | Silicon | en_US |
dc.subject | Photonics | en_US |
dc.title | Integration of nanophotonic devices on silicon | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis - Di Meo Valentina.pdf | 305,49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.