Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1012
Title: | Cancellation analysis in turbulent plasmas: from numerical silumations to solar active regions |
Authors: | De Vita, Gaetano Bartolino, Roberto Sorriso Valvo, Luca |
Keywords: | Astrofisica Astronomia Plasmi Campi magnetici |
Issue Date: | 27-Nov-2013 |
Series/Report no.: | FIS/05; |
Description: | Scuola di Dottorato Scienza e Tecnica "Bernardino Telesio", Fisica dei Sistemi Complessi, Ciclo XXVI, 5a.a. 2013 |
URI: | http://hdl.handle.net/10955/1012 |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_De_Vita.pdf | 3,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.