Mostra i principali dati dell'item
Probing membrane and interface properties inconcentrated electrolyte solutions
dc.contributor.author | Fontananova, Enrica | |
dc.contributor.author | Zhang,Wenjuan | |
dc.contributor.author | Nicotera, Isabella | |
dc.contributor.author | Simari,Cataldo | |
dc.contributor.author | van Baak,Willem | |
dc.contributor.author | Di Profio,Gianluca | |
dc.contributor.author | Curcio,Efrem | |
dc.contributor.author | Drioli, Enrico | |
dc.date.accessioned | 2014-04-14T08:36:34Z | |
dc.date.available | 2014-04-14T08:36:34Z | |
dc.date.issued | 2014-04-14 | |
dc.identifier.uri | http://hdl.handle.net/10955/521 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.memsci.2014.01.057 | |
dc.description | This study deals with the membrane and interface electrical properties investigation by electrochemical impedance spectroscopy (EIS). | en_US |
dc.description.abstract | This study deals with the membrane and interface electrical properties investigation by electrochemical impedance spectroscopy (EIS). The EIS is a powerful technique for characterizing electrical behavior of systems in which coupled electrical processes occur at different rates.A systematics tudy on the effect of solution concentration,temperature and velocity, on the electrical resistance of anion-and cation- exchange membranes (AEMs and CEMs) and their interfaces (electrical double layer and diffusion boundary layer), was carried out. At the best of our knowledge, for t he first time electrolyte concentrations up to 4 M were used for the study of membranes and interface by EIS. Moreover, Pulsed Gradient Spin Echo Nuclear Magnetic Resonance (PGSE-NMR)technique was used to measure the water self-diffusion coefficients in swelled membrane as a function of the solution concentration and temperature.These measurements gave additional important insights about the effect of the electrolyte solution and fixed charges concentration in membrane,on membrane microstructure and its transport and electrical properties. & 2014TheAuthors.PublishedbyElsevierB.V.ThisisanopenaccessarticleundertheCCBY | |
dc.language.iso | en | en_US |
dc.relation | REAPower (Reverse Electrodialysis Alternative Power production) | |
dc.relation | REAPower (Reverse Electrodialysis Alternative Power production) | |
dc.subject | Spettroscopia di impedenza | en_US |
dc.title | Probing membrane and interface properties inconcentrated electrolyte solutions | en_US |
dc.type | Article | en_US |
Files in questo item
Questo item appare nelle seguenti collezioni
-
OpenAire - Articoli F7P
Articoli F7P