Mostra i principali dati dell'item
Light scattering methods to test inorganic PCMs for application in buildings
dc.contributor.author | De Paola, Maria Gabriela | |
dc.contributor.author | Calabrò, Vincenza | |
dc.contributor.author | De Simone, Marilena | |
dc.date.accessioned | 2018-05-25T08:51:54Z | |
dc.date.available | 2018-05-25T08:51:54Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10955/1338 | |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1338 | |
dc.description.abstract | Thermal performance and stability over time are key parameters for the characterization and application of PCMs in the building sector. Generally, inorganic PCMs are dispersions of hydrated salts and additives in water that counteract phase segregation phenomena and subcooling. Traditional methods or in “house” methods can be used for evaluating thermal properties, while stability can be estimated over time by using optical techniques. By considering this double approach, in this work thermal and structural analyses of Glauber salt based composite PCMs are conducted by means of non-conventional equipment: T-history method (thermal analysis) and Turbiscan (stability analysis). Three samples with the same composition (Glauber salt with additives) were prepared by using different sonication times and their thermal performances were compared by testing both the thermal cycling and the thermal properties. The stability of the mixtures was verified by the identification of destabilization phenomena, the evaluation of the migration velocities of particles and the estimation of variation of particle size. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP | en_US |
dc.relation | INPATH-TES (H2020) | |
dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering;251 | |
dc.subject | Light--Scattering. | en_US |
dc.title | Light scattering methods to test inorganic PCMs for application in buildings | en_US |
dc.type | Article | en_US |
Files in questo item
Questo item appare nelle seguenti collezioni
-
OpenAire - Articoli F7P
Articoli F7P