Mostra i principali dati dell'item
Thermal and Stability Investigation of Phase Change Material Dispersions for Thermal Energy Storage by T-History and Optical Methods
dc.contributor.author | De Paola, Maria Gabriela | |
dc.contributor.author | Arcuri, Natale | |
dc.contributor.author | Calabrò, Vincenza | |
dc.contributor.author | De Simone, Marilena De Simone | |
dc.date.accessioned | 2018-05-25T08:35:45Z | |
dc.date.available | 2018-05-25T08:35:45Z | |
dc.date.issued | 2017-03 | |
dc.identifier.uri | http://hdl.handle.net/10955/1337 | |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1337 | |
dc.description.abstract | Glauber’s salt (sodium sulphate decahydrate) is a promising phase change material (PCM) for use in the building sector, thanks to its high enthalpy of fusion associated with a proper phase transition temperature. It also offers economic and environmental advantages because it can be obtained as a byproduct from the disposal process of lead batteries. However, due to phenomena of phase segregation and supercooling, Glauber’s salt cannot be used in its pure state and requires the addition of rheological modifiers and nucleating agents. In this work, the initial thermal performances of mixtures based on Glauber’s salt with different compositions are compared by using the T-history method and adopting sonication for mixing, and following the same preparation procedure for all the samples. With fixed composition, the effects of the addition sequence of the reagents are also examined. The analysis carried out by optical methods based on light scattering (Turbiscan equipment) allowed us to identify the kinetics of destabilization for each sample and revealed the need to specify in detail the preparation stages of PCMs, in order to make the composition reproducible in the laboratory and on a wider scale | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation | INPATH-TES (H2020) | |
dc.subject | thermal energy storage | en_US |
dc.subject | phase change material | en_US |
dc.subject | Glauber’s salt | en_US |
dc.subject | T-history | en_US |
dc.subject | stability | en_US |
dc.title | Thermal and Stability Investigation of Phase Change Material Dispersions for Thermal Energy Storage by T-History and Optical Methods | en_US |
dc.type | Article | en_US |
Files in questo item
Questo item appare nelle seguenti collezioni
-
OpenAire - Articoli F7P
Articoli F7P