Mostra i principali dati dell'item
Crossed analysis by T-history and Turbiscan for the characterization of PCM with Glauber salt
dc.contributor.author | De Paola, Maria Gabriela | |
dc.contributor.author | De Simone, Marilena | |
dc.contributor.author | Arcuri, Natale | |
dc.contributor.author | Calabrò, Vincenza | |
dc.date.accessioned | 2016-12-20T08:27:20Z | |
dc.date.available | 2016-12-20T08:27:20Z | |
dc.date.issued | 2016-12-20 | |
dc.identifier.uri | http://hdl.handle.net/10955/1084 | |
dc.description | art n° 031, INNOSTORAGE Conference, February 16-18, 2016. Beer-Sheva, Israel | en_US |
dc.description | INPATH-TES, "PhD on Innovation Pathways for TES", H2020-LCE-2014-2, GA 657466 | |
dc.description.abstract | The Glauber salt (sodium sulfate decahydrate) is a low-cost Phase Change Material (PCM) with promising characteristics. It offers economic and environmental advantages since it can be recovered as a waste product from the lead battery disposal. However, sub-cooling and phase segregation problems [1] require the addition of appropriate additives capable to reduce the melting temperatures as well as the latent heat [2]. These mixtures are dispersions, heterogeneous systems, for which the T-history method [3] seems to be more suitable respect to the traditional DSC, due to the major and more significant sampling. On the other hand, these systems are not thermodynamically stable and need more detailed information on the kinetics of destabilization. With this aim, the authors propose the analysis by using Turbiscan, an instrument commonly used in the pharmaceutical and cosmetic sector since it allows identification of slow and not visible phenomena that precede the dispersion destabilization [4]. Also the integration of the characterization by this method could provide further information on the effectiveness of the additives addition and on the method of samples preparation. | en_US |
dc.description.sponsorship | INPATH-TES, "PhD on Innovation Pathways for TES", H2020-LCE-2014-2, GA 657466 | |
dc.language.iso | en | en_US |
dc.subject | PCM | en_US |
dc.subject | Glauber salt | en_US |
dc.subject | T-History | en_US |
dc.subject | Turbiscan | en_US |
dc.subject | Stability | en_US |
dc.title | Crossed analysis by T-history and Turbiscan for the characterization of PCM with Glauber salt | en_US |
dc.type | Article | en_US |
Files in questo item
Questo item appare nelle seguenti collezioni
-
OpenAire - Horizon 2020
Horizon 2020